Post Graduate Diploma in Computer Science & Application Programme SEMESTER – I
Scheme for Teaching & Examination for the
| Sr.
No. |
Subject
No. |
Name of the Subject | Teaching Scheme (Per Week) |
Examination Scheme | ||||||
| Theo. | Prac. | Internal | External | Total | ||||||
| The. | Pract. | The. | Pract. | |||||||
| 1 | DCA101 | Logic Development using Programming Language ‘C’ | 4 | - | 30 | - | 70 | - | 100 | - |
| 2 | DCA102 | Database Management System | 4 | - | 30 | - | 70 | - | 100 | - |
| 3 | DCA103 | Data Communication, Internet, Web Designing and E-Commerce | 4 | - | 30 | - | 70 | - | 100 | - |
| 4 | DCA104 | Digital Computer System Architecture | 4 | - | 30 | - | 70 | - | 100 | - |
| 5 | DCA105 | Practical Based on DCA-101 | - | 3 | - | 20 | - | 30 | - | 50 |
| 6 | DCA106 | Practical Based on DCA-102 | - | 3 | - | 20 | - | 30 | - | 50 |
| 7 | DCA107 | Practical Based on DCA-103 | - | 3 | - | 20 | - | 30 | - | 50 |
| 8 | DCA108 | PC-Packages and Computerized Accounting System | - | 4 | - | 20 | - | 30 | - | 50 |
| 9 | DCA109 | DTP & Multimedia Packages | - | 3 | - | 20 | - | 30 | - | 50 |
| Teaching Scheme | Examination Scheme | Total | ||||||||
| Sr.
No. |
Subject
No. |
Name of the Subject | Theo. | Prac. | Internal-Exam. | External-Exam. | The. | Pract. | ||
| The. | Pract. | The. | Pract. | |||||||
| 1 | DCA201 | Object Oriented Concepts & Programming (C++) | 4 | 3 | 30 | - | 70 | - | 100 | - |
| 2 | DCA202 | Advance Database Management System | 4 | 3 | 30 | - | 70 | - | 100 | - |
| 3 | DCA203 | GUI Programming using Visual Basic | 4 | 3 | 30 | - | 70 | - | 100 | - |
| 4 | DCA204 | System Analysis & Design | 4 | - | 30 | - | 70 | - | 100 | - |
| 5 | DCA205 | Computer Network & Embedded Technology | 4 | - | 30 | - | 70 | - | 100 | - |
| 6 | DCA206 | Practical on DCA-201 | - | 3 | - | 20 | - | 30 | - | 50 |
| 7 | DCA207 | Practical on DCA-202 | - | 3 | - | 20 | - | 30 | - | 50 |
| 8 | DCA208 | Practical on DCA-203 | - | 3 | - | 20 | - | 30 | - | 50 |
| 9 | DCA209 | Computer Assembling and Hardware Maintenance | - | 2 | - | 20 | - | 30 | - | 50 |
| 10 | DCA210 | System Development Project-I | - | - | - | 50 | - | 150 | - | 200 |
NOTE: EXAMINATION DURATION FOR ALL THEORY PAPERS AND PRACTICAL (PER BATCH) WILL BE OF 3 HOURS. CONVENTIONS USED IN THE SYLLABUS:
Sharing is loving
Related posts:
- Bachelor of Computer Application (BCA)
- COMPUTER PROFESSIONALS PROGRAM – MASTER OF SCIENCE IN COMPUTER SCIENCE
- Masters in Computer Science Online
- IGNOU MCA Semester VI papers
- Jawaharlal Institute of Post-graduate Medical Education and Research
Category: PGDCA

Comments (0)
Trackback URL | Comments RSS Feed
There are no comments yet. Why not be the first to speak your mind.